rignu vs TruckerDB
A side-by-side look at how rignu compares on the details that matter for reaching new carriers first.
| Feature | rignu | TruckerDB |
|---|---|---|
| Entry price | $39 / month (Starter) | Not published publicly |
| Owner / officer email unlocked at entry tier | Yes, 500 unlocked contacts included | Not published publicly |
| Data source | Federal FMCSA filings, refreshed daily | Not published publicly |
| Territory exclusivity | Yes, Enterprise-only capped-buyer and state-exclusive options | Not published publicly |
| Follow-up cadence automation | Yes, carriers re-surfaced at day 0, 30, 60, and 90 | Not published publicly |
| CRM push | Yes, HubSpot, Salesforce, and Zoho | Not published publicly |
rignu values reflect our current published plans. TruckerDB does not publish plan pricing or feature detail on its public site, so we list those as not published rather than estimating them. Check truckerdb.com for their current terms.
Start with rignu today
Get daily new-carrier leads, unlocked owner contacts, and follow-up timing built in.